APC SRC2KUXI Image APC APC Brand Image APC APC Brand Image APC Smart-UPS RC 2000VA, 230V, no battery, LCD, rackmount w/kit, 2x IEC 60320 C13 outlets
₹0.00
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1600 W |
| Rated power in VA | 2000 VA |
| output connection type | 2 IEC 60320 C13 |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Number of cables | 1 |
| Provided equipment | Installation guide Smart UPS signalling RS-232 cable User manual |
Add to cart
Buy Now
Product Description
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1600 W |
| Rated power in VA | 2000 VA |
| output connection type | 2 IEC 60320 C13 |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Number of cables | 1 |
| Provided equipment | Installation guide Smart UPS signalling RS-232 cable User manual |
| Battery type | External battery system |
|---|---|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Extended runtime | 1 |
| UPS type | Double conversion online |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Charcoal |
|---|---|
| height | 8.5 cm |
| Width | 43.2 cm |
| Depth | 48.3 cm |
| Net weight | 10.5 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 40…70 Hz |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Input voltage limits | 140…280 V |
| Load power factor | 0.8 |
| Maximum configurable power in VA | 2000 VA |
|---|---|
| Maximum configurable power in W | 1600 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised |
| Wave type | Sine wave |
| Output harmonic distortion | < 3% linear load |
| Efficiency | 92 % (full load) |
| Transfer time | 4 ms typical |
| Harmonic distortion | Less than 3 % |
| Crest factor | 3 : 1 |
| Bypass type | Built-in bypass |
| Additional information | 72V. SMF or Flooded battery compatible. Internal charger 2A – 13A programmable Configurable for 220 : 230 or 240 nominal output voltage |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 26.5 cm |
| Package 1 Width | 58.5 cm |
| Package 1 Length | 57.5 cm |
| Package 1 Weight | 13.5 kg |
| Warranty | 2 years repair or replace |
|---|

Reviews
There are no reviews yet.