APC Smart-UPS On-Line, 1500VA, Rackmount 3U, 230V, 8x C13 IEC outlets, SmartSlot, Extended runtime, W/ rail kit, W/ Lithium-ion external battery
₹0.00
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
Add to cart
Buy Now
Product Description
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W information_stroke
Min-max: 135-1350 W
|
20min 3s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1350 W |
| Rated power in VA | 1500 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 8 IEC 60320 C13 |
| Number of rack unit | 3U |
| Cable length | 1.83 m |
| Number of cables | 1 |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Battery type | Li-Ion (Lithium-Ion) |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 6 h |
| Battery voltage | 48 V |
| Battery charger power | 103 W rated |
| Battery life | 5…10 year(s) |
| Extended runtime | 1 |
| UPS type | Double conversion online |
|---|---|
| product web sub-family | Lithium-Ion |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black with silver front bezel |
|---|---|
| height | 12.8 cm |
| Width | 43.2 cm |
| Depth | 59 cm |
| Net weight | 26.7 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal Vertical |
| Network frequency | 40…70 Hz auto-sensing |
|---|---|
| Input voltage limits | 160…275 V 40% load 80…150 V |
| Maximum configurable power in VA | 1500 VA |
|---|---|
| Maximum configurable power in W | 1350 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2 % |
| Crest factor | 3 : 1 |
| Bypass type | Built-in bypass |
| product certifications | CE EAC RCM VDE |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 50 dBA |
| heat dissipation | 450 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 340 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 44.5 cm |
| Package 1 Width | 85 cm |
| Package 1 Length | 60 cm |
| Package 1 Weight | 46.86 kg |
| Warranty | 5 year repair or replace |
|---|

Reviews
There are no reviews yet.