AUTOMATIC POWER FACTOR CORRECTION PANEL
Product Description
| Capacity | : | kVAR |
| Phase | : | Delta connection |
| Input voltage range | : | 380/415/440volt , 3phase , 50/60Hz |
| System | : | Balanced/Unbalanced |
| Switching Type | : | S-type (SCR switching) |
| Construction | : | Indoor, floor mounting powder coated |
| Control. Range setting for PF | : | – 0.8 Inductive (lag to +0.8 capacitive (lead)– 0.8 Capacitive |
| Insulation | : | Class “B” |
| Humidity | : | Upto 95% Rh |
| Operating temperature | : | -0.5 to 45degree C |
| PROTECTION: | ||
| Input MCB/MCCB | : | For incoming APFC panel |
| Input MCB/MCCB | : | For PF CAP of each step/bank |
| Untuned line choke | : | For PF CAP of each step/bank of 4% line voltage |
| Thermal protection | : | Excess heating of heatsink at 70 degree C |
| Cooling fan | : | Current sensing for cubicle and each heatsink |
| INDICATIONS | : | Mains on —— control on —– APFC panel on Cooling fan on —- Step MCB on ———Static switch on |
| INSTRUMENTATION | : | APFC panel input voltmeter with selector switch AC Current meter with selector switch and CT Power manager (optional) |
| SWITCHING TYPE | : | Static switch / firing modules for each step |












Reviews
There are no reviews yet.